
Tournament Fees
| Weekdays | $60 per player |
| Weekends (April, September and October only) | $60 per player |
Building Rental
| 0 – 40 Patrons | $250 |
| 41 – 80+ Patrons | $275 |
| Daytime Business Meetings/Functions | $125 |
| Clubhouse Rental Deposit | $200 |



| Weekdays | $60 per player |
| Weekends (April, September and October only) | $60 per player |
| 0 – 40 Patrons | $250 |
| 41 – 80+ Patrons | $275 |
| Daytime Business Meetings/Functions | $125 |
| Clubhouse Rental Deposit | $200 |
