Green Fees
Green Fees | 9-Holes | 9-w/Cart | 18-Holes | 18-w/Cart |
---|---|---|---|---|
Weekday (Mon-Thurs) | $20 | $35 | $27 | $47 |
Senior/Students | $17 | $32 | $22 | $42 |
Weekend (Fri-Sun) | $25 | $40 | $35 | $55 |
Junior (Ages 13-18)* | $10 | $25 | $17 | $37 |
Junior (Ages 12& younger)** | $0 | $0 | $0 | $0 |
*Juniors 13-17 must have a valid drivers license to rent a gas powered cart.
**Juniors 12 and younger play at NC and have to play with a paid adult.
Cart Fees
Carts | Nine Holes | Eighteen Holes |
---|---|---|
Riding Carts (per rider) | $15 | $20 |
Push Carts | $5 | $5 |
NOTE: We do pair single riders up to share a cart.
Driving Range Fees
Bucket size | Description | Fee |
---|---|---|
Small bucket | Approximately 30 balls | $5 |
Medium bucket | Approximately 60 balls | $8 |
Large bucket | Approximately 90 balls | $11 |
Contact Us
For more information about our rates, please contact us at (308) 233-3265.